Building Permit Fees – Fire Marshal’s Office Inspection
An additional fee is applied to commercial and multifamily residential permits (CMI) based on the table below to cover costs relating to fire inspections on building permits issued through the Permit Center.
- Fire Permit Fee (for inspection work) – calculated from the table shown below
- Fire Plan Review Fee – 65% of the Fire Permit Fee
- This valuation-based fee structure applies to commercial and multifamily residential permits (CMI)
| Valuation in dollars | Base Fee | For the first portion of valuation | plus | for each addt’l or fraction thereof | up to and including |
|---|---|---|---|---|---|
| 1 to 500 | $18.00 | N/A | N/A | N/A | N/A |
| 501 to 2,000 | $18.00 | 500 | $2.00 | 100 | 2,000 |
| 2,001 to 25,000 | $24.00 | 2,000 | $3.00 | 1,000 | 25,000 |
| 25,001 to 50,000 | $63.00 | 25,000 | $3.00 | 1,000 | 50,000 |
| 50,001 to 100,000 | $94.00 | 50,000 | $2.00 | 1,000 | 100,000 |
| 100,001 to 500,000 | $136.00 | 100,000 | $2.00 | 1,000 | 500,000 |
| 500,001 to 1,000,000 | $431.00 | 500,000 | $2.00 | 1,000 | 1,000,000 |
| 1,000,001 and up | $770.00 | 1,000,000 | $2.00 | 1,000 | Remaining Portion |
Questions?
Email us at eplans@cityofvancouver.us