Building Permit Fees – Residential and Commercial
Building permit fees are established by project valuation. The valuation of new construction and additions is a calculation of the gross square footage, type of construction and use of the building. For other work, customers provide a fair market value of labor and materials.
Building Only Permit
- Permit Fee – calculated from table shown below
- Plan Review: 65% of the Building Only Permit Fee
- Fast Track or Deferred Submittal Plan Review Process: 100% of the Building Only Permit Fee
Single Permit
- Project involves two or more codes, for example building and electrical or building, plumbing and electrical
- Permit Fee – 160% of Building Only Permit Fee
- Plan Review: 50% of the Single Permit Fee
- Fast Track or Deferred Submittal Plan Review Process: 77% of the Single Permit Fee
| Project Valuation in dollars | Base Fee | For the first portion of valuation | plus | for each addt’l or fraction thereof | up to and including |
|---|---|---|---|---|---|
| 1 to 500 | $30.93 | N/A | N/A | N/A | N/A |
| 501 to 2,000 | $30.93 | 500 | $4.01 | 100 | 2,000 |
| 2,001 to 25,000 | $91.17 | 2,000 | $18.43 | 1,000 | 25,000 |
| 25,001 to 50,000 | $515.55 | 25,000 | $13.28 | 1,000 | 50,000 |
| 50,001 to 100,000 | $847.99 | 50,000 | $9.21 | 1,000 | 100,000 |
| 100,001 to 500,000 | $1,308.37 | 100,000 | $7.35 | 1,000 | 500,000 |
| 500,001 to 1,000,000 | $4,250.93 | 500,000 | $6.25 | 1,000 | 1,000,000 |
| 1,000,001 and up | $7,378.62 | 1,000,000 | $4.14 | 1,000 | Remaining Portion |
- This table applies to the following permit types: CMI, DMO, RES
- Table I VMC 17.08.130
Questions?
Email us at eplans@cityofvancouver.us