Inspection Codes
A 3 digit inspection code is required to schedule an inspection through our interactive phone system.
| 3 DIgit inspection code | Structural Inspection Types |
|---|---|
| 105 | Reinforce Streel |
| 110 | Forms / Footing / Steel |
| 115 | Foundation |
| 120 | Foundation Stem Walls |
| 125 | Post & Beam / Underfloor Framing |
| 130 | CMU Bond Beam Reinforce Steel |
| 135 | Interior Footings / Slab |
| 140 | Framing |
| 145 | Shear Walls Exterior |
| 150 | Shear Walls Interior |
| 155 | Hold Downs and Embedments |
| 160 | Landing / Deck / Stairs |
| 165 | Mobile Home Tie Downs |
| 170 | Roof Sheathing |
| 3 DIgit inspection code | Non-Structural Inspection Types |
|---|---|
| 205 | Fire Caulking |
| 210 | Radon Mitigation |
| 215 | Insulation / Slab |
| 220 | Insulation Walls / Ceiling / Vault |
| 225 | Insulation Floors |
| 230 | Sheetrock Nailing |
| 235 | Interior Footings / Slab |
| 240 | Ceiling Grid |
| 245 | Skirting |
| 250 | Emergency Lighting |
| 255 | Miscellaneous Building |
| 260 | Investigative Inspection – BLDG |
| 270 | ADA Internal |
| 275 | ADA External (Parking / Access / Ramps) |
| 3 DIgit inspection code | MECHANICAl Inspection Types |
|---|---|
| 305 | Rough Gas Pipe |
| 310 | Rough HVAC |
| 315 | Rough Refrigeration Lines |
| 320 | Medical Gas Start |
| 325 | Medical Gas Finish |
| 330 | Fuel Tank Piping |
| 335 | Exhaust / Ventilation Ducts |
| 340 | Commercial Kitchen Hood |
| 345 | Paint Booth |
| 350 | Woodstove |
| 355 | Ceiling Grid Mechanical |
| 360 | Miscellaneous Mechanical |
| 3 DIgit inspection code | PlUMBING Inspection Types |
|---|---|
| 400 | Groundwork Plumbing |
| 405 | Underfloor Plumbing |
| 410 | Rough Plumbing |
| 415 | Plumbing |
| 420 | Plumbing Fixture |
| 425 | Cap Sewer Line |
| 430 | Septic Tank Pumped and Filled |
| 435 | Rough Roof Drain |
| 440 | Sewer Service |
| 445 | Water Service |
| 450 | Irrigation System |
| 455 | Storm Sewer System |
| 460 | Infiltration System |
| 465 | Storm Drain / Infiltration |
| 470 | Storm Water / Drainage |
| 471 | Private Sewer Lateral |
| 472 | Private Water Lateral |
| 473 | Grease Trap / Interceptor |
| 474 | Site Drainage |
| 475 | Medical Gas Piping / Rough |
| 476 | Medical Gas Piping / Start Test |
| 477 | Medical Gas Piping / Finish Test |
| 478 | Miscellaneous Plumbing |
| 3 DIgit inspection code | ZoninG Inspection Types |
|---|---|
| 505 | Erosion Preconstruction Meeting |
| 510 | Erosion Control |
| 511 | Erosion Monitoring |
| 515 | Tree Protection |
| 520 | Grading |
| 525 | Setbacks |
| 530 | Internal Site Circulation / Driveway |
| 535 | Landscape |
| 540 | Private Street |
| 545 | Parking / Striping |
| 550 | ADA Parking / Access / Ramps |
| 555 | Road Frontage Improvements |
| 560 | Site Geo Grid / Retaining Walls |
| 3 DIgit inspection code | FIRE Inspection Types |
|---|---|
| 605 | Acceptance Test |
| 610 | Miscellaneous Fire |
| 615 | Above Ground Dry Start Test |
| 620 | Above Ground Dry Finish Test (after 24 hours) |
| 625 | Above Ground Pipe Cover |
| 630 | Above Ground Hydro Start Test |
| 635 | Above Ground Hydro Finish Test (2 hours) |
| 640 | Under Ground Pipe Cover |
| 645 | Under Ground Hydro Start Test |
| 650 | Under Ground Hydro Finish Test |
| 655 | Under Ground Flush |
| 660 | Empty Tank / Piping Removed |
| 665 | Underground Tank Remove / Pre-Fill |
| 3 DIgit inspection code | ELECTRICAL Inspection Types |
|---|---|
| 705 | Temporary Service |
| 710 | UFER Ground |
| 715 | Underground Electrical |
| 720 | In-Slab Electrical |
| 725 | Rough Wiring |
| 730 | Rough Wiring – FRI |
| 735 | Ceiling Grid Electrical |
| 740 | Ceiling Grid Electrical – FRI |
| 745 | Electrical Service |
| 750 | Feeder |
| 755 | Miscellaneous Electrical |
| 760 | Low Voltage |
| 765 | Pool Bonding |
| 770 | Investigation Electrical |
| 3 DIgit inspection code | FINAL Inspection Types |
|---|---|
| 266 | TCO Inspection |
| 280 | Final Adult Family Care |
| 285 | Final Insulation Floors / Attic |
| 288 | Final Roofting |
| 290 | Final Demo |
| 295 | Final Building |
| 390 | Final Gas Piping |
| 395 | Final HVAC |
| 490 | Final Grease Trap / Interceptor |
| 495 | Final Plumbing |
| 580 | Final Grading |
| 590 | Final Erosion Control |
| 595 | Final Sign (Size / Zoning) |
| 695 | Final Fire |
| 790 | Final Electrical – FRI |
| 795 | Final Electrical |
Contact Us
- Email: inspections@cityofvancouver.us
- Message Line: 360-487-7801