Engineering Services
Development Engineering Services in the Permit Center has resources to help you with:
- Civil engineering design and review process
- Utility locations and connections, such as “Where is my sanitary sewer access?”
- Construction in the public right of way
- Legal documents and recordings
- Reimbursement contracts
Right-of-Way Permit
Permits are required to cut into or change the public street or right-of-way, including curbs, sidewalks or driveway approach. Contractors must be on our authorized contractor list in order to obtain a right-of-way permit.
Look up an approved contractor
Authorized Contractors List – May 2026
| NAME | ADDRESS | CITY | STATE | ZIPCODE | PHONE |
|---|---|---|---|---|---|
| AB GROUP LLC | 9710 NE 119TH ST | VANCOUVER | WA | 98662 | 360-975-9610 |
| ABSOLUTE NORTHWEST LLC | 15403 NE GRANTHAM RD | AMBOY | WA | 98601 | 360-931-4631 |
| ABSOLUTELY NO UGLY CONCRETE | PO BOX 823491 | VANCOUVER | WA | 98682 | 360-936-5903 |
| ADVANCED CONCEPTS LLC | PO BOX 92 | SEDRO WOOLLEY | WA | 98284 | 425-244-2303 |
| ADVANCED EXCAVATING SPCLTS LLC | 1010 COLUMBIA BLVD. | LONGVIEW | WA | 98632 | 360-232-8854 |
| ADVANCED WATERPROOFING LLC | 5401 ORIOLE DR | LONGVIEW | WA | 98632 | 360-644-4177 |
| AHR CONCRETE | PO BOX 313 | WOODLAND | WA | 98674 | 360-225-1417 |
| ALL PHASES OF CONCRETE LLC | 9016 NE 159TH ST | BATTLE GROUND | WA | 98604 | 360-907-9092 |
| ALL SPECTRUM BUILDING LLC | PO BOX 332 | WINLOCK | WA | 98596 | 360-520-1734 |
| ALPHA ENVIRONMENTAL SVCS INC | 11080 SW ALLEN BLVD STE 100 | BEAVERTON | OR | 97005 | 503-292-5346 |
| APOLLO DRAIN & ROOTER SRVC INC | 853 NE HARLOW RD | TROUTDALE | OR | 97060 | 503-239-8801 |
| APPLIED PROFESSIONAL SVCS INC | 43530 SE NORTH BEND WAY | NORTH BEND | WA | 98045 | 425-888-2590 |
| ARMAC INC | 2000 NE 42ND, STE 178 | PORTLAND | OR | 97213 | 503-970-2879 |
| ARMSTRONG CONCRETE | 856 J ST | WASHOUGAL | WA | 98671 | 541-221-3527 |
| AWESOME CONCRETE (SIDEWALK ONLY) | 9339 N TYLER AVE | PORTLAND | OR | 97203 | 503-740-8348 |
| B7 CONTRACTORS LLC | 2606 NE 101ST AVE | VANCOUVER | WA | 98662 | 360-771-3543 |
| BRAUN CONST & DESIGN LLC | 24805 SW GAGE RD | WILSONVILLE | OR | 97070 | 503-638-6406 |
| BRIDGE CITY CONCRETE & ASPHALT | 13023 NE HIGHWAY 99 STE 7 PMB 175 | VANCOUVER | WA | 98686 | 971-274-2769 |
| BRIDGE CITY CONTRACTING LLC | PO BOX 158 | VANCOUVER | WA | 98666 | 360-947-9080 |
| BRUSH PRAIRIE CONCRETE INC | PO BOX 1539 | BRUSH PRAIRIE | WA | 98606 | 360-772-3457 |
| BUILDER MEN LLC | 35111 SE 6TH ST | WASHOUGAL | WA | 98671 | 360-903-9792 |
| BYKOV INDUSTRIES LLC | 12281 WASHOUGAL RIVER RD | WASHOUGAL | WA | 98671 | 360-609-1339 |
| CARLSON CUSTOM CONCRETE CO (RES SIDEWALK ONLY) | PO BOX 820493 | VANCOUVER | WA | 98665 | 360-903-1970 |
| CASCADE ELECTRICAL LLC | PO BOX 160 | BRUSH PRAIRIE | WA | 98606 | 360-687-1668 |
| CASCADE WEST DEVELOPMENT INC | 5687 S 6TH WAY | RIDGEFIELD | WA | 98642 | 360-887-2226 |
| CASEDAY SERVICES LLC | PO BOX 2127 | BATTLE GROUND | WA | 98604 | 360-931-0859 |
| CASTILLO CONCRETE LLC | 137 HARVEST LN | ARIEL | WA | 98603 | 503-896-4026 |
| CAT TRACKS EXCAVATION LLC | 7526 NE FERRIS RD | LA CENTER | WA | 98629 | 360-518-5560 |
| CEDAR MILL CONSTRUCTION CO LLC | 19465 SW 89TH AVE | TUALATIN | OR | 97062 | 503-885-9370 |
| CIVIL WEST CONSTRUCTION LLC | PO BOX 6082 | SALEM | OR | 97304 | 971-701-7234 |
| CIVILWORKS NW INC | PO BOX 970 | BRUSH PRAIRIE | WA | 98606 | 360-694-8849 |
| CLARK AND SON’S EXCAVATING INC | 7601 NE 289TH | BATTLE GROUND | WA | 98604 | 360-480-8318 |
| CLARK CNTY SEPTIC SYSTEMS LLC | 21506 NW 31ST AVE | RIDGEFIELD | WA | 98642 | 360-887-1800 |
| CLARK COUNTY PAVING INC | PO BOX 1858 | BATTLE GROUND | WA | 98604 | 360-772-5515 |
| CLEARWATER EXCAVATION LLC | PO BOX 690 | YACOLT | WA | 98675 | — |
| CLOG PRO | PO BOX 821026 | VANCOUVER | WA | 98682 | 360-260-1368 |
| CMR CONCRETE LLC | 4504 NE 128TH AVE | VANCOUVER | WA | 98682 | 360-600-8884 |
| COFFMAN EXCAVATION INC | PO BOX 687 | OREGON CITY | OR | 97045 | 503-656-7000 |
| COLAS CONSTRUCTION INC | 1419 NW 14TH AVE | PORTLAND | OR | 97209 | 503-864-0269 |
| COLF CONSTRUCTION LLC | PO BOX 1434 | VANCOUVER | WA | 98668 | 360-694-5364 |
| CURB ACCENTS INC | 3001 NE 133RD CT | VANCOUVER | WA | 98682 | 360-281-3339 |
| D R HORTON INC-PORTLAND 1 | 11241 SLATER AVE NE STE 120 | KIRKLAND | WA | 98033 | 503-313-9988 |
| D T WESTERN HYDRO LLC | PO BOX 231 | TROUTDALE | OR | 97060 | 503-255-4436 |
| DAN J FISCHER EXCAVATING | 12355 NW NEWELL PLACE | FOREST GROVE | OR | 97116 | 503-313-7816 |
| DISCOVERY DEVELOPMENT INC | 6168 NE HIGHWAY 99 STE 201 | VANCOUVER | WA | 98665 | 360-314-1312 |
| DREW EXCAVATING INC | 13504 NE 84TH ST | VANCOUVER | WA | 98682 | 360-921-7317 |
| EARTHWORKS EXCVTNG SRVCS INC | P O BOX 821624 | VANCOUVER | WA | 98682 | 360-772-0088 |
| ELIZALDE’S CONST & MAINT LLC | 7011 NE 72ND CIR | VANCOUVER | WA | 98661 | 360-843-3951 |
| ENVIRONMENTAL WORKS NW LLC | 22620 NE SANDY BLVD | PORTLAND | OR | 97024 | 503-719-6715 |
| EXO CONTRACTING LLC | 12311 NE 308TH ST | BATTLE GROUND | WA | 98604 | 360-702-8263 |
| FETTIG | PO BOX 1381 | TUALATIN | OR | 97062 | 503-692-0598 |
| FISHER CONSTRUCTION GROUP INC | 625 FISHER LN | BURLINGTON | WA | 98233 | 360-757-5692 |
| FLAWLESS REMODELING SRVC LLC | PO BOX 1845 | WILSONVILLE | OR | 97070 | 971-212-9202 |
| FOREST LANDSCAPE INC | 3975 NW SUSBAUER RD | CORNELIUS | OR | 97113 | 503-648-8308 |
| FOUNDRY CONSTRUCTION LLC | 38117 NE 119TH AVE | AMBOY | WA | 98601 | 360-624-5886 |
| FOX COATINGS | 411 NE 112TH CIRCLE | VANCOUVER | WA | 98685 | 360-574-7471 |
| GALVAN UNDERGROUND LLC | 3109 NE 219TH STREET | RIDGEFIELD | WA | 98642 | 360-909-5249 |
| GARNICA’S CONCRETE CONST LLC | 22010 NE 188TH AVE | BATTLE GROUND | WA | 98604 | 360-909-9044 |
| GLENN KINCAID CONSTRUCTION INC | PO BOX 1244 | WASHOUGAL | WA | 98671 | 360-833-2076 |
| GOLDEN SUN LANDSCAPING LLC | 5327 SE 19TH AVE | PORTLAND | OR | 97202 | 503-702-8428 |
| GRADE WERKS EXCAVATING LLC | PO BOX 1349 | BATTLE GROUND | WA | 98604 | 360-888-5805 |
| GRAND-VIEW LANDSCAPE INC | PO BOX 871510 | VANCOUVER | WA | 98687 | 360-521-4628 |
| GREEN ENVY LANDSCAPING | PO BOX 87456 | VANCOUVER | WA | 98687 | 360-607-5740 |
| GT BLADEWORKS INC | PO BOX 2108 | BATTLE GROUND | WA | 98604 | 360-666-8821 |
| H & A GENERAL CONTR INC WA | 11440 NW GORDON RD GUTIERREZ CRUZ, HASIEL | NORTH PLAINS | OR | 97133 | 503-724-1227 |
| H & B ELECTRIC LLC | 20601 NE 72ND AVE | BATTLE GROUND | WA | 98604 | 360-546-1279 |
| H P S CONSTRUCTION INC | PO BOX 890 | CORNELIUS | OR | 97113 | 503-357-4217 |
| H20 PLUMBING LLC | PO BOX 522 | BATTLE GROUND | WA | 98604 | — |
| HAL’S CONSTRUCTION INC | 20666 S HWY 213 | OREGON CITY | OR | 97045 | 503-656-4999 |
| HALME EXCAVATING INC | 22514 NE 72ND AVE | BATTLE GROUND | WA | 98604 | 360-687-7399 |
| HD MECHANICAL LLC | PO BOX 1108 | BATTLE GROUND | WA | 98604 | 360-852-3658 |
| HENCO PLUMBING, HTNG & CLNG | 313 NW 209TH ST WOOD, LANE T | RIDGEFIELD | WA | 98642 | 360-773-8039 |
| HI TECH CONCRETE CONSTRUCTION | 4308 NE 118TH ST | VANCOUVER | WA | 98686 | 360-953-4833 |
| HILDEBRAND CONCRETE CONSTR INC | 818 S 32ND ST | WASHOUGAL | WA | 98671 | 360-256-8306 |
| HOLT SERVICES INC | PO BOX 1659 | MILTON | WA | 98354 | 253-604-4878 |
| HYDRO TECH FIRE PROTECTION, IN | PO BOX 40 | BRUSH PRAIRIE | WA | 98606 | 360-256-2816 |
| IDAC POWER LLC | PO BOX 885 RAISANEN, DANA G | YACOLT | WA | 98675 | 360-601-7170 |
| IDENTITY HOMES LLC | PO BOX 823356 | VANCOUVER | WA | 98662 | 360-241-9915 |
| ING CONSTRUCTION INC | 1217 NE 166 AVE | VANCOUVER | WA | 98684 | 360-896-3871 |
| IVY RIDGE CONSTRUCTION LLC | 37204 NW PACIFIC HWY | WOODLAND | WA | 98674 | 360-334-1424 |
| JHC COMMERCIAL LLC | 11125 SW BARBUR BLVD | PORTLAND | OR | 97219 | 503-624-7100 |
| JK DIRECTIONAL BORE INC | PO BOX 55550 | PORTLAND | OR | 97238 | 503-209-1298 |
| K & E EXCAVATING INC | 3871 LANGLEY ST SE | SALEM | OR | 97317 | 503-932-1255 |
| K R G UNDERGROUND INC | PO BOX 670 | BATTLE GROUND | WA | 98604 | 360-952-0108 |
| KKLA CONTRACTORS LLC | PO BOX 1075 | RIDGEFIELD | WA | 98642 | 503-307-9130 |
| KORNERBLOCK CONSTRUCTION LLC | 8821 N PENINSULAR AVE | PORTLAND | OR | 97217 | 808-462-3481 |
| KP TRANSPORT & EXCAVATION INC | 211 NE 17TH STREET | BATTLE GROUND | WA | 98604 | 360-957-2577 |
| L&S CONTRACTING LLC | PO BOX 190 | YACOLT | WA | 98675 | 360-686-3827 |
| LEGACY 6 INC | 511 NE 199TH STREET | RIDGEFIELD | WA | 98642 | 360-607-2737 |
| LINCOLN CREEK CONSTRUCTION INC | PO BOX 947 | LA CENTER | WA | 98629 | 360-607-2328 |
| LM CONSTRUCTION OF BRUSH PRAIRIE INC | 11308 “A” NE 149TH STREET | BRUSH PRAIRIE | WA | 98606 | 360-952-1233 |
| LOVETT INC | PO BOX 86280 | PORTLAND | OR | 97286 | 503-504-2847 |
| LUONG’S LANDSCAPING INC | PO BOX 820192 | VANCOUVER | WA | 98682 | 360-521-4435 |
| MCM OF WASHINGTON INC | PO BOX 87970 | VANCOUVER | WA | 98687 | 360-892-0514 |
| MCNEALY EXCAVATING INC | 81 DUBALSON DRIVE | WASHOUGAL | WA | 98671 | 360-837-1613 |
| MEYER CONCRETE LLC | 1624 N 10TH STREET | WASHOUGAL | WA | 98671 | 360-931-2866 |
| MICHAEL GREEN CONSTRUCTION INC | PO BOX 142 | WASHOUGAL | WA | 98671 | 360-817-9948 |
| MILL PLAIN ELECTRIC INC | 6000 NE 88TH ST, BLDG A #B-105 | VANCOUVER | WA | 98665 | 360-574-7265 |
| MR ROOTER PLUMBING OF PDX/VANC | PO BOX 789 | GLADSTONE | OR | 97027 | 503-653-5301 |
| MR.TAPIA MAINT&RMDLNG LLC | 409 E FOURTH PLAIN BLVD | VANCOUVER | WA | 98663 | 503-875-5650 |
| MSR CONCRETE LLC | 32281 PITTSBURG RD ELLIOTT, RICHARD J | SAINT HELENS | OR | 97051 | 503-410-6252 |
| MT HOOD RSTRTN & CONST INC | 143 N WOOD CT | NEWBERG | OR | 97132 | 503-899-7384 |
| N W CONST GENERAL CONTRNG INC | 22317 NE 72ND | BATTLE GROUND | WA | 98604 | 360-687-2040 |
| N8 EXCAVATION | 1200 SE 282ND AVE | GRESHAM | OR | 97080 | 503-663-5472 |
| NORTH FORK EXCAVATING INC | PO BOX 1894 | WOODLAND | WA | 98674 | 360-263-8982 |
| NORTH SKY COMMUNICATIONS LLC | 11818 SE MILL PLAIN BLVD STE 410 | VANCOUVER | WA | 98684 | 800-755-6920 |
| NORTHEAST ELECTRIC LLC | 1780 DOWN RIVER DR | WOODLAND | WA | 98674 | 360-225-7004 |
| NUTTER UNDERGROUND UTLTS CO | 7211 A NE 43RD AVE | VANCOUVER | WA | 98661 | 360-573-2000 |
| ODYSSEY CONTRACTING LLC | PO BOX 2761 | BATTLE GROUND | WA | 98604 | 360-839-3215 |
| P R WORTH INC | 2690 COWEEMAN PARK DR | KELSO | WA | 98626 | 503-709-8737 |
| PACIFIC BROTHERS CONCRETE | PO BOX 820461 | VANCOUVER | WA | 98682 | 360-213-7028 |
| PACIFIC NORTHERN ENVIRO LLC | 1121 COLUMBIA BLVD | LONGVIEW | WA | 98632 | 360-423-2245 |
| PACIFIC PLUMBING & DRAIN SERVS DBA PACIFIC DRAIN | 12606 NE 95TH C-130 | VANCOUVER | WA | 98682 | 503-839-2964 |
| PACIFIC SITEWORKS LLC | 4815 NE 238TH AVE | VANCOUVER | WA | 98682 | 360-241-0849 |
| PACIFIC STAR EXCAVATING INC | PO BOX 508 | BRUSH PRAIRIE | WA | 98606 | 360-896-7251 |
| PAL CONCRETE LLC | 6508 NE 140TH AVE | VANCOUVER | WA | 98682 | 360-839-1575 |
| PARKER CONCRETE INC | 11000 NW MARSHALL DR | YAMHILL | OR | 97148 | 503-992-0400 |
| PAT’S POUND & POUR LLC | 19612 S FERGUSON RD | OREGON CITY | OR | 97045 | 503-632-3680 |
| PERLO CONSTRUCTION | 11450 SW AMU STREET | TUALATIN | OR | 97062 | 503-624-2080 |
| PRAIRIE ELECTRIC INC | 27050 NE 10TH AVE | RIDGEFIELD | WA | 98642 | 360-573-2750 |
| PREMIER CIVIL WORKS INC | PO BOX 903 | LA CENTER | WA | 98629 | 360-607-6265 |
| RCR HOMES LLC | 207 7TH ST RYSTADT, RHETT CARLOS | OREGON CITY | OR | 97045 | 503-724-1314 |
| RIVER CITY SPECIALTY CNCRT LLC | 10210 NE 75TH WAY | VANCOUVER | WA | 98662 | 360-721-5170 |
| RIVER COUNTRY CONSTRUCTION | P.O. BOX 1312 | KALAMA | WA | 98625 | 360-225-3903 |
| ROBB CONSTRUCTION INC | 7209 NE 159TH ST | VANCOUVER | WA | 98662 | 360-573-3030 |
| ROBERTSON & OLSON CONST INC | 4600 NW CAMAS MEADOWS DR #200 | CAMAS | WA | 98607 | 360-518-1845 |
| ROTO ROOTER SERVICES CO | 10111 SOUTH TACOMA WA STE D-1 | TACOMA | WA | 98499 | 253-274-4751 |
| ROTSCHY INC | 9210 NE 62ND AVE – LEE | VANCOUVER | WA | 98665 | 360-334-3100 |
| RTS NORTHWEST INC | PO BOX 65383 | VANCOUVER | WA | 98665 | 360-607-1697 |
| SARKINEN GROUND WORKS INC | PO BOX 1804 | LA CENTER | WA | 98629 | 360-263-1363 |
| SARKINEN PLUMBING INC | 9502 NE 72ND AVE | VANCOUVER | WA | 98665 | 360-882-2034 |
| SARKINEN ROOTER & PLUMBING LLC | 9502 NE 72ND AVE | VANCOUVER | WA | 98665 | 360-883-5468 |
| SCHLECHT CONSTRUCTION INC | 836 SOMMERSET RD | WOODLAND | WA | 98674 | 360-254-5474 |
| SCHNEIDER PERMA-CURBS INC | PO BOX 83265 | PORTLAND | OR | 97283 | 503-282-3254 |
| SEPPANEN CONSTRUCTION LLC | 27208 NE 10TH AVE UNIT 110 | RIDGEFIELD | WA | 98642 | 360-263-7950 |
| SGP DEVELOPMENT INC | 3503 NE 141ST AVE | VANCOUVER | WA | 98682 | 360-521-2247 |
| SIERRA CONSTRUCTION CO INC | 19900 144TH AVE NE | WOODINVILLE | WA | 98072 | 425-487-5200 |
| SILVER BUCKLE HOMES LLC | 2210 W MAIN ST 107-391 | BATTLE GROUND | WA | 98604 | 360-702-9000 |
| SLE INC | P O BOX 2123 | BATTLE GROUND | WA | 98604 | 360-687-5465 |
| STANDARD UTILITY CONTR INC | PO BOX 1008 | SALEM | OR | 97308 | 503-364-6611 |
| STEADFAST SERVICES NW LLC | 1703 E 4TH ST UNIT D | VANCOUVER | WA | 98661 | 360-859-3174 |
| STRONG TOWER CONTRACTORS LLC | 1715 NE 150TH ST | VANCOUVER | WA | 98686 | 360-721-2822 |
| SUNLIGHT ELECTRIC INC | 7524 NE 88TH ST | VANCOUVER | WA | 98662 | 971-222-5758 |
| SUPERIOR UNDERGROUND LLC | 6400 SE 101ST AVE STE 3 | PORTLAND | OR | 97266 | 503-806-3800 |
| T F T CONSTRUCTION INC | 53990 WEST LANE ROAD | SCAPPOOSE | OR | 97056 | 503-543-7979 |
| TAPANI INC | 1705 SE 9TH ST | BATTLE GROUND | WA | 98604 | 360-567-5351 |
| TEAM CONSTRUCTION LLC | 6701 NE 42ND ST | VANCOUVER | WA | 98661 | 360-699-1477 |
| THE SAVIOR CONCRETE COMP LLC | 3410 CLARK AVE | VANCOUVER | WA | 98661 | 360-210-3430 |
| THOMPSON BROTHERS EXVTNG INC | 18211 NE FOURTH PLAIN RD | VANCOUVER | WA | 98682 | 360-254-7056 |
| TNT CONCRETE INC | 4111 NE 56TH ST | VANCOUVER | WA | 98661 | 360-921-4832 |
| TROY PACHL CONSTRUCTION LLC | 7810 NE 179TH ST | BATTLE GROUND | WA | 98604 | 360-903-4999 |
| TS EXCAVATING LLC | 18604 NE 119TH AVE | BATTLE GROUND | WA | 98604 | 360-702-9495 |
| UNIQUECRETE LLC | 805 SE 1ST STREET | BATTLE GROUND | WA | 98604 | 360-953-7070 |
| VAILEA CONCRETE & CONST LLC | 7016 NE 131ST WAY | VANCOUVER | WA | 98686 | 360-624-4944 |
| VAN ZANT CONSTRUCTION LLC | 33680 SE KELSO RD | BORING | OR | 97009 | 503-289-7579 |
| WALEN CONSTRUCTION LLC | PO BOX 2267 | WILSONVILLE | OR | 97070 | 503-427-2463 |
| WALSH CONSTRUCTION CO/OREGON | 2905 SW FIRST AVE | PORTLAND | OR | 97201 | 503-222-4375 |
| WEEKLEY HOMES LLC | 1111 N POST OAK RD | HOUSTON | TX | 77055 | 503-213-4402 |
| WEITMAN EXCAVATION | 11225 SW CLAY ST | SHERWOOD | OR | 97140 | 503-860-4442 |
| WEST COAST SIGNAL INC | 20111 208TH AVE SE | RENTON | WA | 98058 | 206-595-6656 |
| WESTERN STATES SOIL CNSVTN INC | 3100 SCHMIDT LN | HUBBARD | OR | 97032 | 503-982-1777 |
| WESTERN UNITED CIVIL GRP LLC | PO BOX 236 | YACOLT | WA | 98675 | 360-298-6255 |
| WOLF INDUSTRIES INC | 607 SE EATON BLVD | BATTLE GROUND | WA | 98604 | 360-314-8037 |
| WOODBURN CONSTRCTION CM/GC LLC | PO BOX 129 | WOODBURN | OR | 97071 | 480-390-8121 |
Engineering Services requires a 24-hour notice to process and prepare more than one (1) right-of-way permit.
Related Topic: Street Use Permits
Street Use Permits allow for the use of the public street or right-of-way for purposes other than for the usual vehicle, pedestrian, bicycle or other mobility device travel. Learn more about Street Use Permits.
Water and Sewer Connections
Engineering services can assist with water and sewer locations, issue connections, and provide fee quotes.
Engineering Services requires a 24-hour notice to process and prepare more than one (1) water meter or sewer connection.
Request for Utility Services
Submit a Request for Utility Services to find out where utilities are located in your area and receive a fee quote with all associated connection costs.
Water and Sewer Charges
Water and Sewer System Development Charges, SDCs, increase annually on January 1.
Civil Engineering Application
Email your completed Civil Engineering Application (ENG) (do not send plans at this time) to ePlans@cityofvancouver.us.
- First your application will be verified for completeness. (Our goals is to enter your application within one to two business days; on occasion this may take longer.)
- Next your application will be processed and you will receive an email with the fees and your application number.
Visit our Getting Started with ePlans webpage for additional information.
Application and Submittal Checklists
Approval Blocks and Cover Sheet Detail Statement
The approval blocks provided are for use on civil design projects within the City limits, and its utility service areas. Please choose the appropriate approval block depending on the type of plan submittal.
Resources
Recording Documents, Templates and Forms
City of Vancouver approved recording documents, templates, forms and guidelines. Please review the Recording Documents Guidelines at the top of the page.
Engineering Requirements, Standards and Details
Utility and Street System Requirements for Water, Sanitary Sewer, Stormwater and Transportation
Additional Forms and Information
- Clark Regional Wastewater District
- Industrial Pretreatment Information Form
- Sewer Connection Incentive Program
- Trenchless Service Lateral Repair Information
- Water Resource Protection Ordinance Industrial Information Form (IIF)